| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Touch Panel PC |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD13PPCT5K* |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | TBA |
| Payment Terms: | T/T,PayPal(173515844@qq.com) |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 7-10 Business Days |
| Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
| Power supply: | DC12V,DC 24V, DC9-36V, AC100-240V, PoE |
| Brightness: | 350cd/㎡(500~1000cd/㎡Optional) |
| Operating Temperature: | -10~60℃(-20~70℃optional) |
| Android processor: | RK3288/RK3399/RK3568/RK3588/RK3576 optional |
| size: | 17.3" |
| Native resoltuion: | 1920*1080 |
| OS: | Android,Win7/10/11, Linux |
| Company Info. |
| Shenzhen ITD Display Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
This industrial-grade 17.3" fanless panel PC features a true flat, zero-bezel front design with advanced 10-point PCAP multi-touch technology, making it ideal for HMI/SCADA applications and continuous 24/7 operation.
DISPLAY
Panel | Cell Type/Glass Surface | TFT |
Size/ Aspect Ratio | 17.3”/16:9 | |
Active Area/ Pixel Pitch | 381.888(H) ×214.812(V)mm/0.1989 × 0.1989mm | |
Native Resolution/ Colors | 1920×1080/16.7M | |
Brightness/ Contrast | 300cd/㎡(500~1000 cd/㎡optional)/900:1 | |
Response Time/ Viewing Angle (Typical) | 30ms/85/85/85/85 | |
Light Source | LED Backlight with 30000Hours’Lifetime |
SYSTEM
Item | ARM Solution | X86 Solution 1 | X86 Solution 2 |
CPU | ARM Quad Core Cortex-A17 RK3288, 1.8GHz (RK3399/RK3568/RK3588/RK3576 optional) | Intel® Celeron J1900/J6412 2.0GHz | Intel® Core i3/i5/i7 (4th~12th Generation or newer optional) |
Chipset | Rockchip | Intel Bay Trail SoC | Intel SoC Chipset |
Memory | 2GB; 4GB/8GB Optional | Dual Channel, DDR3 1333/1600MHz Memory, Max.8GB; DDR4 SODIMM×1(Intel J4125/J6412) | 2×DDR3 1333/1600MHz SO-DIMM Slot, Max. 16GB DDR4 SODIMM ×2 (8th~12th gen.); DDR5 (optional≥12th gen.) |
Storage | 8GB; 16GB/32GB/64GB/128G Optional | 1×mSATA/1×SATA/1×M.2 | 1×mSATA/1×SATA/1×M.2 |
Graphics | Supports max. 4K resolution | Intel HD/UHD Graphics (By CPU) | Intel HD/UHD Graphics (By CPU) |
I/O | 1 × HDMI; 2 × USB Max. 4× USB; 1 × USB OTG(Optional); 1 × COM(Optional); 1 × TF Card Support 8~128GB | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM port max. 6; 1×Realtek ALC662 Line-Out /MIC IN | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM max. 6; 1×Realtek ALC662 Line-Out /MIC IN |
LAN | 1×10/100/1000Mbps Ethernet | 1× 10/100/1000Mbps Ethernet (Dual LAN optional) | 1×10/100/1000Mbps Ethernet (Dual LAN optional) |
OS | Android 7.1/11/12/13/14, or newer etc. Linux Ubuntu(optional) | Win7/10, Linux Win 11(available for J6412) | Win 7/10, Linux Win 11(available for 8th Gen. or Newer) |
GENERAL
Power | Input Voltage | DC 12V 2.0 |
Operation/Power Saving | 10~25W | |
Environment Considerations | Operating Temperature | -10~60℃(-20~70℃optional) |
Storage Temperature | -20~70℃ | |
Relative Humidity | 10%~90%(non-condensing) | |
Order Information | 13.3” Fanless Zero Bezel Panel PC with PCAP Touch Android OS/ITD13PPCT5KEx | |
13.3” Fanless Zero Bezel Panel PC with PCAP Touch J1900/ITD13PPCT5KJ1 | ||
13.3” Fanless Zero Bezel Panel PC with PCAP Touch J6412/ITD13PPCT5KJ6 | ||
13.3” Fanless Zero Bezel Panel PC with PCAP Touch i3/ITD13PPCT5KI3 | ||
13.3” Fanless Zero Bezel Panel PC with PCAP Touch i5/ITD13PPCT5KI5 | ||
13.3” Fanless Zero Bezel Panel PC with PCAP Touch i7/ITD13PPCT5KI7 | ||
13.3” Fanless Zero Bezel Panel PC with Tempered Glass No Touch /ITD13PPCG1Kxx | ||
13.3” 1000nits Fanless Zero Bezel Panel PC with PCAP Touch/ITD13PPCT5HBKxx | ||
13.3” 1000nits Fanless Zero Bezel Panel PC with Tempered Glass No Touch /ITD13PPCG1HBKxx | ||




|