| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Tower Crane |
|---|---|
| Brand Name: | Zoomlion |
| Model Number: | WA6013-6F |
| Certification: | CE, IS09001, 1S014001, Special Equipment Manufacturing License/CE、ls09001. |
| Place of Origin: | China |
| MOQ: | 1 unit (customizable according to user needs ) |
| Price: | 91500-94500 USD (Contact us for a detailed quote) |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 5 Units 30 days |
| Delivery Time: | 30-45 days (in stock for conventional models, customized models need to be negotiated separately |
| Packaging Details: | Nude packaging / Frame packaging (for sea transportation, to avoid damage during transportation |
| Company Info. |
| Hunan GrandShift Import and Export Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
High-efficiency construction machinery designed for global projects, featuring advanced flat-top design and robust performance capabilities.
| Item | Specification |
|---|---|
| Model | WA6013-6F |
| Type | Flat-top / Top-less Tower Crane |
| Brand | Zoomlion |
| Working Class | A4 |
| Rated Lifting Moment | 800 kN*m (123.6 t*m) |
| Item | Unit | Value |
|---|---|---|
| Maximum Lifting Capacity | t | 6 |
| Maximum Working Radius | m | 60 |
| Lifting Capacity at Maximum Radius | t | 1.3 |
| Radius at Maximum Load | m | 20.6 |
| Independent Height | m | 45 |
| Maximum Hook Height (Full Mast) | m | 190 (Optional) |
| Rope Capacity | m | 440 |
| Item | Unit | Value |
|---|---|---|
| Hoisting Mechanism | ||
| Maximum Hoisting Speed | m/min | 100 |
| Hoisting Motor Power | kW | 37 |
| Trolleying Mechanism | ||
| Trolleying Speed | m/min | 0~75 |
| Trolleying Motor Power | kW | 5.5 |
| Slewing Mechanism | ||
| Slewing Speed | r/min | 0~0.8 |
| Slewing Motor Power | kW | 2*5.5 |
| Power Supply | ||
| Rated Voltage | V | 380 |
| Rated Frequency | Hz | 50 |
| Total Installed Power | kW | ~60 |
| Item | Unit | Value |
|---|---|---|
| Jib Length (Standard) | m | 60 |
| Minimum Jib Length | m | 30 (Adjustable in 5m increments) |
| Mast Section Size | m | 1.6*1.6*3 (Optional 1.8*1.8*3) |
| Counter Jib Length | m | 15.8 |
| Overall Weight (Standard Configuration) | t | ~45 |
| Foundation Load (Standard) | kN | ~1200 |



![]() | ![]() |
![]() | ![]() |

|