| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Copper Pipes |
|---|---|
| Brand Name: | Wuxi Slast/Sylaith Special Steel Co., LTD |
| Model Number: | C11000 |
| Certification: | MTC |
| Place of Origin: | JIANGSU, CHINA |
| MOQ: | 100KG |
| Payment Terms: | 30% TT DEPOSIT IN ADVANCE 70% BALANCE OF TT BEFORE LOADING |
| Supply Ability: | 1000+ton/tons+month |
| Delivery Time: | 7-15 days or as requirements |
| Packaging Details: | Standard Export Seaworthy Package. Suit for all kinds of transport, or as required |
| Alloy Or Not: | Non-Alloy |
| Material: | Red Copper |
| Shape: | Round |
| Cu (Min): | 99.99% |
| Length: | As Customer's Requirement |
| Standard: | ASTM/GB/JIS/En/DIN |
| Tolerance: | ±1% |
| HS Code: | 7409900000 |
| Company Info. |
| WUXI SLAST SPECIAL STEEL CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |

| Item | Hard Soft C11000 T2 C1100 Cu-ETP Copper capillary tube pipe |
|---|---|
| Standard | ASTM, AISI, EN, BS, JIS, ISO, GB |
| Material | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
| Specifications | O.D.: 6-100mm, according to customer's requirement W.T.: 0.4-20mm, according to customer's requirement |
| Length | 10mm~12000mm, or as required |
| Surface | Mill, polished, bright, oiled |
| Price Term | Ex-work, FOB, CFR, CIF, etc. |
| Payment Term | T/T, L/C, Western Union, etc. |
| Delivery Time | According to order's quantity |
| Package | Export standard package: bundled wooden box, suit for all kinds of transport, or as required |
| MOQ | 300kg |
| Application | Copper products are widely used in aviation, aerospace, ships, industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy |
| Product Code | Description (O.D*ID) |
|---|---|
| A001 | 0.072"x0.026" |
| A002 | 0.072" x0.028" |
| A003 | 0.081"x0.031" |
| A004 | 0.081" x0.033" |
| A005 | 0.087"x0.036" |
| A006 | 0.087" x0.039" |
| A007 | 0.093" x0.042" |
| A008 | 0.097"x0.046" |
| A009 | 0.099" x0.049" |
| A010 | 0.016"x0.054" |
| A011 | 0.112" x0.059" |
| A012 | 0.125" x0.064" |


|