| Sign In | Join Free | My ecer.com.ru |
|
| Categories | UGV Data Link |
|---|---|
| Brand Name: | IWAVE |
| Model Number: | FDM-6823UG |
| Certification: | CE,FCC |
| Place of Origin: | CHINA |
| MOQ: | 2units |
| Price: | Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 5000units/month |
| Delivery Time: | 10-15days |
| Packaging Details: | Standard Shipping Carton |
| Name: | Low Latency 30ms Video and Telemetry Data Transceiver for UGV Robot Dog and UAV |
| Latency: | 30ms |
| RF Power: | 2W-5W |
| Anti-jamming: | FHSS |
| Encryption: | AES128 |
| Antenna Port: | 2*SMA |
| NLOS Range: | 1-3km ground to ground |
| Data Rate: | 100Mbps |
| LOS Range: | 30km air to ground |
| Company Info. |
| IWAVE COMMUNICATIONS CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
FDM-6823UG Wireless Data Link - High-Performance UGV Communication Solution
IWAVE's FDM-6823UG is an ultra-small, high-performance wireless star topology data link module designed for space- and power-constrained systems. Weighing only 281 grams, it is ideal for platforms such as small unmanned aerial vehicles (UAVs), unmanned ground vehicles (UGVs), and robots.

|
|
| General | Wireless | |||
| Technology | Wireless based on TD-LTE Technology Standards | Communication | 1T1R 1T2R 2T2R | |
| Video Transmission | 1080p HD video transmission, H.264/H.265 adaptive | IP Data transmission | Supports data transmission based on IP packets | |
| Eencryption | ZUC/SNOW3G/AES(128) Optional Layer-2 | Data Link | Full duplex communication | |
| Data Rate | Max 100Mbps(Uplink and Downlink) | Up & Down Ratio | 2D3U/3D2U/4D1U/1D4U | |
| Range | 30km(Air to ground(LOS) UGV: 500meters-3km Ground to ground(NLOS) | Automatic Reconstruction Chain | Automatic link re-establishment after link failure/ re-deploy the network after a link failure | |
| Capacity | 64nodes | Sensitivity | ||
| MIMO | 2x2 MIMO | 1.4GHZ | 20MHZ | -102dBm |
| Transmitting Power | 5watts(2W~5W adjustable via software) | 10MHZ | -100dBm | |
| Latency | Air interface delay<30ms | 5MHZ | -96dBm | |
| Modulation | QPSK, 16QAM, 64QAM | 600MHZ | 20MHZ | -102dBm |
| Anti-Jamming | Frequency Hopping and Adaptive Modulation | 10MHZ | -100dBm | |
| Bandwidth | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz/40Mhz | 5MHZ | -96dBm | |
| Power Consumption | 30Watts | Dual Frequency Band(Software Selectable) | ||
| Voltage and Current | DC12-30V | 1.4Ghz | 1420Mhz-1530MHz | |
| Dimension | 12.7*9.4*1.8cm | 600Mhz | 566Mhz-678Mhz | |
Q1: What types of communications does the FDM-6823UG support?
A1: The FDM-6823UG supports wireless transmission of
high-definition video, data, and serial control signals, and is
widely used in unmanned ground vehicles, robotics, and other
fields.
Q2: How do I switch frequency bands?
A2: Users can select either the 600 MHz or 1.4 GHz frequency band
through simple software configuration, allowing for flexible
switching to meet different application requirements.
Q3: How is the FDM-6823UG's interference immunity?
A3: The FDM-6823UG uses frequency hopping sequence (FHSS)
technology, combined with 2x2 MIMO technology, to automatically
avoid interference in crowded environments, ensuring a stable
communication link.
Q4: What communication protocols does the FDM-6823UG support?
A4: The FDM-6823UG supports multiple protocols, including Ethernet,
TCP, UDP, MQTT, and Modbus, enabling easy integration into various
control and data transmission systems.
Q5: How many nodes does each network support?
A5: The FDM-6823UG supports up to 64 nodes, making it suitable for
large-scale network deployment and expansion.
|