| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Blend Polyol |
|---|---|
| MOQ: | 1mt |
| Payment Terms: | L/C,T/T |
| Price: | To be negotiated |
| Appearance: | Light yellow to brownish yellow transparent liquid |
| Supply Ability: | 100mt/month |
| Packing: | 200kg/drum |
| Brand Name: | EXCEEDCHEM |
| Model Number: | EX-7225 |
| CAS NO.: | 9003-11-6 |
| Product name: | Blend Polyol |
| Certification: | ISO9001:2008 |
| Delivery Time: | 5-8 work days |
| Packaging Details: | 200kg/drum |
| Place of Origin: | China |
| Application: | Exterior wall, integrated insulation-waterproof, cold storage and other thermal insulation constructions |
| Characteristic: | Great temperature adaptability and mixability for diverse construction |
| Company Info. |
| Qingdao Exceed Fine Chemicals Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Thermal Insulation Blend Polyol EX-7225 With High Crack Resistance
Description
Specification
Unit | EX-7225 | ||
Appearance | Light yellow to brownish yellow transparent liquid | ||
Viscosity(25℃) | mPa·S | 300-500 | |
Specific Gravity (20℃) | g/ml | 1.05-1.15 | |
Hydroxyl Value | mgKOH/g | 100-200 | |
H₂O | % | 4-5 | |
REACTION PROPERTY | |||
Material temperature | ℃ | 18-22 | |
Mixing time | s | 2-3 | |
Cream time | s | 3-5 | |
Stringing time | s | 6-12 | |
Free foam density | Kg/m³ | 27-29 | |
High-Pressure Machine Mixing | |||
Cream time | s | 1-3 | |
Stringing time | s | 3-5 | |
Free foam density | Kg/m³ | 27-29 | |
PRODUCT PROPERTY | |||
Overall density | kg/m3 | 37-42 | |
Compressive strength | kPa | ≥150 | |
Dimensional stability | % | ≤1 | |
Thermal Conductivity | ≤0.027 | ||
Closed-Cell Rate | % | ≥90 | |
Water Absorption | % | ≤3 | |
Flame Retardant Performance | Oxygen Index | ≥28 | |
Package
200kg per steel drum
Shelf life
Safety

|