| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Rotary Vibrating Screen |
|---|---|
| Model NO.: | DY-600-1S |
| Transmission Structure: | Vibrating Screen |
| Usage: | Separation Screening |
| Works: | Rotary Vane Shaker |
| Object: | Food Processing |
| Shaft Number: | Single |
| Running Track: | Circular Vibrating Screen |
| Supporting Device: | Steel Spring |
| Warranty: | 18months |
| Customized: | Customized |
| Condition: | New |
| After-sales Service: | Online |
| Name: | 304 Stainless Steel Vibrating Screen Machine |
| Keyword: | Vibrating Screener |
| Material: | Stainless Steel 304 |
| Motor: | Vertical Vibration Motor |
| Layer(S): | 1-3 Layers |
| Mesh Size: | 0-200 Mesh |
| Cleaning System: | Bouncing Ball Cleaning System |
| Installation: | Engineer Guide |
| Operation: | Automatic Continuous Operation |
| Transport Package: | Standard Export Wooded Case |
| Specification: | 600mm diameter |
| Trademark: | DY |
| Origin: | China |
| HS Code: | 847410000 |
| Production Capacity: | 50 Set/Sets Per Month |
| MOQ: | 1 set |
| Price: | US $1,150 / set |
| Company Info. |
| Xinxiang Dayong Vibration Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


Model | Power(kw) | Valid Diameter of screen(mm) | Volume(mm) | Layers |
DY-600-1S DY-600-2S DY-600-3S | 0.55kw | 550mm | 800*800*680 800*800*780 800*800*880 | 1 2 3 |
DY-800-1S DY-800-2S DY-800-3S | 0.75 kw | 750mm | 900*900*780 900*900*930 900*900*1080 | 1 2 3 |
DY-1000-1S DY-1000-2S DY-1000-3S | 1.5 kw | 950mm | 1160*1160*880 1160*1160*1030 1160*1160*1180 | 1 2 3 |
DY-1200-1S DY-1200-2S DY-1200-3S | 1.75 kw | 1150 mm | 1360*1360*980 1360*1360*1160 1360*1360*1360 | 1 2 3 |
DY-1500-1S DY-1500-2S DY-1500-3S | 2.2 kw | 1450mm | 1850*1850*1130 1850*1850*1330 1850*1850*1550 | 1 2 3 |
DY-1800-1S DY-1800-2S DY-1800-3S | 3 kw | 1750mm | 2200*2200*1360 2200*2200*1460 2200*2200*1680 | 1 2 3 |








|