| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Truck Mounted Crane |
|---|---|
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Place of Origin: | Shandong, China |
| Brand Name: | KOMAMAX |
| Model Number: | KM-fac80, KM-fac80 |
| Warranty: | 1 Year |
| Condition: | New, New |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
| Weight: | 33000 |
| Suitable Excavator(ton): | howo truck |
| Core Components: | PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox |
| Product name: | folding arm crane |
| Color: | Yellow. Can be customized |
| Transport Package: | Container, RO-RO |
| Production Capacity: | 50000unit/Year |
| Crane self weight: | 25000kg |
| Maximum lifting torque: | 2400KN.m |
| Number of boom sections: | 8 |
| Maximum amplitude angle: | 80° |
| Price: | $19,000.00/sets 1-2 sets |
| MOQ: | 1 set |
| Company Info. |
| Shandong Hengjianhang Construction Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |






Chassis | Sinotruk Howo | length, width and height | 7750*2500*3860mm |
horsepower | 350ps | total mass | 33000KG |
Crane dead weight | 25000KG | Maximum lifting capacity | 80000kg |
Maximum lifting moment | 2400KN.m | Maximum working range | 19m |
Number of boom sections | 8 knots | Maximum lifting height | 20m |
Maximum amplitude angle | 80° | Fixed work stress | 30MPa |
Limited Data | 108L/min | Swing speed | 1.2r/min |
Rotation angle | 360° | Lateral span of outriggers | 8200MM |
rear outrigger span | 3195mm | Longitudinal span of outriggers | 4150mm |









|