| Sign In | Join Free | My ecer.com.ru |
|
| Categories | M8 Connectors |
|---|---|
| Brand Name: | KRONZ |
| Model Number: | M0803F-2/POOR |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
| MOQ: | 50 pieces |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 100000 pieces per month |
| Delivery Time: | 5-8 working days |
| Packaging Details: | Polybag packing |
| Price: | Negotiable |
| Type: | Contact |
| Product name: | M8 Pre-Assembled Cable Connector |
| Contact carrier material: | PA, black |
| Housing material: | TPU, black |
| Seal material: | FPM/FKM |
| Contact resistance: | ≤ 5mΩ |
| Pollution degree: | 3 |
| Endurance(shell): | >100 cycles |
M8 Pre-assembled Connector PVC Cable IEC 61076-2-104 Straight Female 3 Pin A Code
M8 connectors are employed in renewable energy systems, such as solar panels and wind turbines, for connecting sensors and control units, ensuring reliable operation in outdoor environments.


| Standard | IEC 61076-2-104 |
| Contact nut material | Brass, nickle-plated |
| Contact surface material | Brass, gold-plated |
| Contact carrier material | PA, black |
| Housing material | TPU, black |
| Seal material | FPM/FKM |
| Insulation resistance | ≥100MΩ |
| Contact resistance | ≤5mΩ |
| Pollution degree | 3 |
| Ambient temperature | -25~+85℃ |
| Mating cycles | >100 |
| Degree of protection | IP67 |
| Pin assignment | Wire color | Coding | Rated current | Voltage | Wire gauge | Cable outlet | Length | Model No. |
![]() | 1=BN 3=BU 4=BK | A | 3A | 60V | 3x0.25 (3x24AWG) PVC, black | Straight | 2M | M0803M-2/POOR |
| 5M | M0803M-5/POOR | |||||||
| 10M | M0803M-10/POOR |
M8 pre-molded cable connectors have a wide range of applications in the industrial field, particularly in industrial robot control systems. They are commonly used to connect industrial robots to control systems, allowing robots to receive input signals from sensors and output control signals, thereby enabling precise motion control. M8 connectors can withstand high vibrations, temperature variations, and other extreme environmental conditions, ensuring the efficient and stable operation of robots on the production line.



|