Sign In | Join Free | My ecer.com.ru |
|
Categories | 350T Crawler Crane |
---|---|
Brand Name: | XCMG |
Model Number: | XGC350 |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Max Line Speed: | 120 m/min |
Max Gradeability: | 30% |
Max Line Pull: | 350 kN |
Engine Power: | 450 kW |
Boom Length: | 18-102 meters |
Control System: | PLC |
Safety Features: | Load moment limiter, anti-two block system, emergency stop |
Track Shoe Width: | 800 mm |
Max Travel Speed: | 1.5 km/h |
Capacity: | 350 tons |
Fuel Tank Capacity: | 1000 liters |
Counterweight: | 100 tons |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crawler crane models: XGC350
Max rated lifting capacity: 350t
Max lifting moment: 2400t.m
Typical working conditions
Main boom working conditions_Characteristics of main boom hook with boom end pulley auxiliary hook (HBS/1)
Main boom working condition_Working range of main boom main hook with arm end pulley auxiliary hook (HBS/1)
Main boom working condition_Working range of main boom main hook with arm end pulley auxiliary hook (HBS/1)
Main boom working condition_with arm end pulley auxiliary hook HBS/1_135t+50t main boom main hook performance (optional)
HBS/1 | Main boom length(m) | ||||||||||||
Radians | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78* | 84* | 90* | 96* |
(m) | t | t | t | t | t | t | t | t | t | t | t | t | t |
6 | 300.0 | ||||||||||||
7 | 300.0 | 300.0 | 268.0 | 242.0 | |||||||||
8 | 295.0 | 292.0 | 262.0 | 238.0 | 209.0 | 182.0 | |||||||
9 | 263.0 | 258.0 | 238.4 | 223.5 | 205.8 | 180.8 | 168.8 | 152.0 | |||||
10 | 237.0 | 226.8 | 211.6 | 205.2 | 186.8 | 179.2 | 164.4 | 148.8 | 136.8 | 126.8 | |||
11 | 201.8 | 197.8 | 189.4 | 180.8 | 171.8 | 162.2 | 155.2 | 148.1 | 132.7 | 120.4 | 108.8 | 92.8 | |
12 | 176.8 | 174.8 | 170.2 | 161.0 | 154.1 | 147.6 | 141.6 | 135.9 | 130.4 | 121.8 | 103.8 | 88.8 | 78.8 |
13 | 156.8 | 154.3 | 153.0 | 146.8 | 140.8 | 135.3 | 130.0 | 125.0 | 120.1 | 115.5 | 100.4 | 86.8 | 75.8 |
14 | 143.8 | 139.1 | 136.9 | 134.8 | 129.6 | 124.7 | 119.9 | 115.5 | 111.1 | 107.0 | 99.9 | 85.2 | 73.8 |
15 | 126.8 | 125.3 | 123.6 | 123.5 | 119.8 | 115.4 | 111.1 | 107.2 | 103.3 | 99.5 | 95.9 | 84.4 | 73.1 |
16 | 115.8 | 113.8 | 112.4 | 112.2 | 111.2 | 107.4 | 103.5 | 99.8 | 96.2 | 92.9 | 89.5 | 83.5 | 72.3 |
17 | 105.8 | 103.8 | 102.9 | 102.8 | 102.3 | 100.2 | 96.6 | 93.3 | 90.0 | 87.0 | 83.8 | 81.4 | 71.6 |
18 | 97.8 | 96.0 | 94.7 | 94.5 | 94.1 | 93.7 | 90.5 | 87.5 | 84.4 | 81.6 | 78.7 | 76.6 | 70.7 |
19 | 91.8 | 88.9 | 87.6 | 87.5 | 87.0 | 86.5 | 85.0 | 82.2 | 79.3 | 76.7 | 74.0 | 72.1 | 69.6 |
20 | 84.8 | 82.7 | 81.3 | 81.1 | 80.7 | 80.3 | 79.8 | 77.5 | 74.7 | 72.3 | 69.7 | 67.8 | 65.6 |
22 | 74.3 | 72.3 | 70.9 | 70.7 | 70.2 | 69.8 | 69.2 | 68.8 | 66.8 | 64.6 | 62.3 | 60.6 | 58.5 |
24 | 62.9 | 62.6 | 62.4 | 61.8 | 61.4 | 60.7 | 60.3 | 59.6 | 58.1 | 56.0 | 54.5 | 52.6 | |
26 | 56.0 | 55.6 | 55.4 | 54.9 | 54.4 | 53.8 | 53.3 | 52.7 | 52.2 | 50.5 | 49.2 | 47.4 | |
28 | 50.1 | 49.8 | 49.6 | 49.1 | 48.7 | 48.0 | 47.5 | 46.9 | 46.4 | 45.7 | 44.5 | 42.6 | |
30 | 45.3 | 45.1 | 44.5 | 44.1 | 43.5 | 42.9 | 42.3 | 41.8 | 41.1 | 40.3 | 38.9 | ||
32 | 40.7 | 40.6 | 39.9 | 39.5 | 38.9 | 38.3 | 37.7 | 37.2 | 36.5 | 36.0 | 35.1 | ||
34 | 37.3 | 36.7 | 36.2 | 35.6 | 35.1 | 34.4 | 33.9 | 33.2 | 32.7 | 31.9 | |||
36 | 34.1 | 33.5 | 33.0 | 32.4 | 31.8 | 31.2 | 30.7 | 30.0 | 29.5 | 28.7 | |||
38 | 30.8 | 30.3 | 29.7 | 29.1 | 28.6 | 27.9 | 27.4 | 26.7 | 26.2 | 25.5 | |||
40 | 27.9 | 27.3 | 26.7 | 26.2 | 25.5 | 25.0 | 24.3 | 23.8 | 23.1 | ||||
42 | 25.4 | 24.9 | 24.3 | 23.7 | 23.0 | 22.5 | 21.8 | 21.3 | 20.6 | ||||
48 | 19.3 | 18.7 | 18.1 | 17.4 | 16.9 | 16.2 | 15.7 | 15.0 | |||||
50 | 17.2 | 16.7 | 16.0 | 15.5 | 14.8 | 14.3 | 13.5 | ||||||
52 | 15.8 | 15.2 | 14.5 | 14.0 | 13.3 | 12.8 | 12.1 | ||||||
54 | 14.3 | 13.8 | 13.1 | 12.6 | 11.9 | 11.4 | 10.6 | ||||||
58 | 11.5 | 10.8 | 10.3 | 9.5 | 9.0 | 8.2 | |||||||
64 | 7.8 | 7.3 | 6.6 | 6.1 | 5.3 | ||||||||
68 | 5.7 | 4.9 | 4.3 | 3.6 | |||||||||
74 | 2.7 |
Notes:
1. The actual load must be deducted from the values in the table
by the weight of the hook, sling and wire rope wrapped around the
hook and the boom head.
2. The main boom length "*" mark combination must use a 1.31m waist
rope, and the main boom length exceeding 78m must use an inclined
wedge to assist the boom.
3. The tower arm rear pull plate must be removed from each boom
section, and the tower arm guide pulley must be removed from the
main boom reducer.
Main boom working condition_Characteristics of boom end pulley auxiliary hook with main boom main hook (HBS/2)
Main boom working condition_working range of boom end pulley auxiliary hook with main boom main hook (HBS/2)
Main boom working condition_working range of boom end pulley auxiliary hook with main boom main hook (HBS/2)
Main boom working condition_with main boom main hook HBS/2_130t+50t arm end pulley auxiliary hook performance
HBS/2 | Main boom length (m) | |||||||||||
Radians | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78* | 84* | 90* |
(m) | t | t | t | t | t | t | t | t | t | t | t | t |
7 | 28.0 | |||||||||||
8 | 28.0 | 28.0 | 28.0 | |||||||||
9 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |||||||
10 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |||||
11 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |||
12 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |
13 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
14 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
15 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
16 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
17 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
18 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
19 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
20 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
22 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
24 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |
26 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |
28 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |
30 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | ||
32 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | ||
34 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |||
36 | 28.0 | 28.0 | 28.0 | 27.9 | 27.6 | 27.2 | 26.9 | 26.6 | 26.4 | |||
38 | 28.0 | 28.0 | 28.0 | 27.7 | 27.1 | 26.4 | 25.8 | 25.1 | 24.7 | |||
42 | 24.0 | 23.6 | 23.0 | 22.5 | 21.8 | 21.2 | 20.4 | 19.9 | ||||
44 | 21.8 | 21.2 | 20.7 | 20.0 | 19.4 | 18.6 | 18.1 | |||||
48 | 18.2 | 17.5 | 17.0 | 16.3 | 15.8 | 15.1 | 14.6 | |||||
50 | 16.1 | 15.6 | 14.9 | 14.4 | 13.7 | 13.2 | ||||||
54 | 13.3 | 12.8 | 12.1 | 11.6 | 10.9 | 10.4 | ||||||
58 | 10.5 | 9.9 | 9.4 | 8.6 | 8.1 | |||||||
64 | 6.9 | 6.5 | 5.7 | 5.2 | ||||||||
68 | 4.9 | 4.1 | 3.6 |
Notes:
1. The actual load must be deducted from the values in the table
by the weight of the hook, sling and wire rope wrapped around the
hook and the boom head.
2. The main boom length "*" mark combination must use a 1.31m waist
rope, and the main boom length exceeding 78m must use an inclined
wedge to assist the boom.
3. The tower arm rear pull plate must be removed from each boom
section, and the tower arm guide pulley must be removed from the
main boom reducer.
![]() |