Sign In | Join Free | My ecer.com.ru |
|
Categories | 650T Crawler Crane |
---|---|
Brand Name: | SANY |
Model Number: | SCC6500 |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Slewing Speed: | 0-2.5 rpm |
Engine Power: | 298 kW |
Operating Weight: | 650 tons |
Boom Length: | 18-96 meters |
Counterweight: | 180 tons |
Max Lifting Height: | 120 meters |
Max Ground Pressure: | 0.11 MPa |
Max Gradeability: | 30% |
Max Lifting Capacity: | 650 tons |
Hoist Speed: | 0-120 m/min |
Fuel Tank Capacity: | 2000 liters |
Travel Speed: | 1.2 km/h |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Weight parameters
Name | Amount | Length(m) | Width(m) | height(m) | Unit weight(t) |
Central weight tray | 2 | 4.5 | 2.135 | 0.885 | 3 |
Central weight | 8 | 2.12 | 1.655 | 0.39 | 9.25 |
Main machine weight tray | 2 | 3 | 2.1 | 2.05 | 5 |
Main machine weight | 18 | 2.49 | 1.6 | 0.455 | 10 |
Super lift counterweight pallet | 1 | 6.5 | 2.485 | 0.8 | 8.7 |
Super lifting weight | 30 | 2.49 | 1.6 | 0.455 | 10 |
Hook parameters
Hook name | Max lifting weight | Amount | Number of pulleys | magnification | Unit weight(t) |
650t Hook | 650t | 1 | 2×13 | 2×24 | 19.2 |
325 Hook | 325 | 1 | 13 | 24 | 13 |
150t Hook | 150t | 1 | 5 | 11 | 4.5 |
100t Hook | 100t | 1 | 3 | 7 | 3.5 |
50t Hook | 50t | 1 | 1 | 3 | 1.55 |
18t Ball hook | 18t | 1 | - | 1 | 0.98 |
Note: 650t hook can be disassembled into two 325t hooks.
Working condition combination
![]() |