TORICH is an enterprise that has been producing precision steel pipes and steel pipe processing for over 20 years, with a factory area of approximately 20000 square meters
Sign In | Join Free | My ecer.com.ru |
|
Categories | Seamless Precision Steel Tube |
---|---|
Brand Name: | TORICH |
Model Number: | DIN 2391 ST37 |
Certification: | ISO8001 ISO14001 TS16949 |
Place of Origin: | Zhejiang/China |
MOQ: | 1 Ton |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60000 Ton/Tons per Year |
Delivery Time: | 20-40days |
Packaging Details: | In bundles or in wooden boxes. |
Technique: | Cold Drawn,Hot Rolled,Cold Rolled |
Application: | Precision |
Standard: | ASTM,GB,DIN,API |
Alloy or not: | Non-alloy |
Thickness: | 2 - 120 mm |
Section shape: | Round,rectangular/ square/ round |
Surface treatment: | customerized |
Grade: | ST37 |
Grade group: | ST35-ST52 |
Special pipe: | precision seamless pipe,precision seamless steel tube |
Secondary or not: | Non-secondary |
Outer diameter(round): | 20 - 480 mm |
Length: | Customer's Requirement |
Product name: | Precision seamless honed steel tube for cylinder |
Shape: | Round/Square/Rectangular |
Type: | Seamless |
Company Info. |
TORICH INTERNATIONAL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
DIN 2391 ST37 seamless precision steel tubes are manufactured from medium carbon steel (carbon steel) with excellent weldability, machinability, and strength. The material is cold drawn to achieve tighter tolerances and superior surface finish compared to hot finished pipes.
Element | Min (%) | Max (%) |
---|---|---|
Carbon (C) | 0.12 | 0.20 |
Manganese (Mn) | 0.30 | 0.65 |
Phosphorus (P) | — | 0.045 |
Sulfur (S) | — | 0.045 |
Silicon (Si) | — | 0.40 |
Copper (Cu) | — | 0.35 |
Nickel (Ni) | — | 0.30 |
Chromium (Cr) | — | 0.30 |
Molybdenum (Mo) | — | 0.08 |
Note: Actual composition may vary slightly depending on manufacturer specifications.
Property | Value (Typical) |
---|---|
Tensile Strength (Rm) | 370 - 510 MPa |
Yield Strength (Re) | ≥ 235 MPa |
Elongation (A5) | ≥ 26% |
Hardness (Brinell) | Max 150 HB |
Impact Energy (Charpy V-notch) | ≥ 27 J (at 20°C) |
The steel grade ST37 corresponds to a mild/medium carbon steel with moderate strength and good ductility, used widely in structural and mechanical engineering.
Standard | Equivalent Grade |
---|---|
DIN EN 10025 | S235JR |
DIN 17100 | St 37-2 |
ISO 630 | C22E |
ASTM A106 | Grade B (similar but not identical) |
A: manufacturer,also can do trading.
A: Generally speaking,it is 10-15 days if the goods are in stock,or it is 30-40 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but need pay the cost of freight.
A: Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact with me.
![]() |