| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Best Used Electric Cars |
|---|---|
| Brand Name: | BYD |
| Model Number: | e2 |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | To be Negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 100+UNITS+MONTH |
| Delivery Time: | 7-15days |
| Packaging Details: | Nude |
| color: | white |
| Car Type: | compact car |
| Max power(kw): | 70 |
| Body structure:: | 5 door 5 seat hatchback |
| Electric motor(Ps): | 95 |
| Energy Type: | Pure Electric |
| Max torch(Nm): | 180 |
| Curb weight(kg): | 1365 |
| L*W*H(mm): | 4240*1760*1530 |
| Maximum speed (km/h): | 130 |
| NEDC pure electric range(KM): | 401 |
| Maximum full load mass (KG): | 1740 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
BYD e2 is a compact electric vehicle under BYD Auto Company with a cruising range of 405.0km. The car will be available on April 6, 2023.
| Byd e2 2021 Distinguished | Byd e2 2021 travel edition | Byd e2 2021 leading version | |
| Basic configuration | |||
| Car class | Compact car | Compact car | Compact car |
| Energy Type | Electric | Electric | Electric |
| Market issue time | 2021.04 | 2021.05 | 2021.08 |
| Max power(kw) | 70 | 100 | 100 |
| Max torch(Nm) | 180 | 180 | 180 |
| Electric motor(Ps) | 95 | 136 | 136 |
| L*W*H(mm) | 4240*1760*1530 | 4240*1760*1530 | 4240*1760*1530 |
| Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
| Maximum speed (km/h) | 130 | 130 | 130 |
| Official 0-50km/h acceleration (s) | 3.9 | ||
| Electric energy as fuel consumption (L/100km) | 1.3 | 1.3 | 1.3 |
| NEDC pure electric range(KM) | 401 | 401 | 401 |
| Car Body | |||
| Longth(mm) | 4240 | 4240 | 4240 |
| width(mm) | 1760 | 1760 | 1760 |
| height(mm) | 1530 | 1530 | 1530 |
| wheel base(mm) | 2610 | 2610 | 2610 |
| front wheel base(mm) | 1490 | 1490 | 1490 |
| rear wheel base(mm) | 1470 | 1470 | 1470 |
| approach angle (°) | 16 | 16 | 16 |
| departure angle (°) | 22 | 22 | 22 |
| Maximum grade(%) | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 |
| Car Structure | Hatchback | Hatchback | Hatchback |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | |||
| Trunk volume (L) | |||
| Curb weight (KG) | 1365 | 1365 | 1365 |
| Maximum full load mass (KG) | 1740 | 1740 | 1740 |
| Electro Motor | |||
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total motor power (kW) | 70 | 100 | 100 |
| Total motor power (Ps) | |||
| Total torque of motor(N·m) | 180 | 180 | 180 |
| Maximum power of front motor(kW) | 70 | 100 | 100 |
| Maximum torque of front motor(N·m) | 180 | 180 | 180 |
| Number of driving motors | Single motor | Single motor | Single motor |
| Motor layout | Pre - | Pre - | Pre - |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Brand of cell | Freddie | Freddie | Freddie |
| Battery cooling mode | surface | surface | surface |
| Charging | not support | not support | not support |
| NEDC pure electric range (km) | 401 | 401 | 401 |
| Battery power(kWh) | 43.2 | 43.2 | 43.2 |
| Battery energy density(Wh/kg) | 140 | 140 | 140 |
| One hundred kilometers of electricity consumption(kWh/100km) | 11.4 | 11.4 | 11.4 |
| Quick charge function | support | support | support |
| Quick charge time (h) | 0.5 | 0.5 | 0.5 |
| Slow charge time (h) | |||
| Fast charging capacity (%) | 80 | ||
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | FIX | FIX | FIX |
| short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Torsion beam independent suspension | Torsion beam independent suspension | Torsion beam independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| rear tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Spare tire specification | None | None | None |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | |||
| Front/rear head airbags (curtain) | |||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | Driver● | Driver● | Driver● |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | |||
| Lane Departure Warning System | |||
| Lane Keeping Assist | |||
| Active Braking/Active Safety System | |||
| Fatigue driving alarm | |||
| Assist/Control configuration | |||
| Front/rear parking radar | Rear ● | Rear ● | Rear ● |
| Driving assistance video | ●Reverse camera | ●Reverse camera | ●Reverse camera |
| Reversing side warning system | |||
| Cruise system | ●cruise control | ●cruise control | ●cruise control |
| Driving mode switching | ●sports ●economic ●snow | ●sports ●economic ●snow | ●sports ●economic ●snow |
| Automatic parking | |||
| Remote parking | ● | ||
| Brake engine recovery | ● | ● | ● |
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| External / Anti-Theft Configuration | |||
| Sunroof type | ●Panoramic sunroof cannot be opened | ||
| Sport Appearance Kit | ● | ||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | |||
| Electric trunk position memory | |||
| roof rack | ● | ||
| interior central lock | ● | ● | ● |
| key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Driver | ●Driver | ●Driver |
| Pre-heating of battery | ● | ● | ● |
| Remote boot | ● | ● | ● |
| External discharge | ● | ● | ● |
| Low speed Warning | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ● Leather | ●Leather | ●Leather |
| Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
| Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | |||
| Steering wheel heating | |||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●8'' | ●8'' | ●8'' |
| Wireless charging of Mobile phones | |||
| Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seat | |||
| main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment |
| Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | |||
| Front seat function | ●Heating | ●Heating (only driver) ●ventilation(only driver) | ●Heating (only driver) ●ventilation(only driver) |
| Second row seat adjustment | |||
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● | Front● | Front● |
| rear cup holder | |||
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.1'' | ●10.1'' | ●10.1'' |
| Rotate large screen | ● | ● | ● |
| GPS | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Bluetooth /car phone | ● | ● | ● |
| Phone connect/mapping | |||
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
| Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Multimedia/charging interface | ●USB ●SD | ●USB | ●USB |
| Number of USB Type-C ports | Front 2 | Front 1 | Front 1 |
| Luggage compartment 12V power interface | |||
| Speaker Brand | |||
| Speaker Qty | ●4 | ●2 | ●2 |
| phone APP remote control | ●vehicle start ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car | ●vehicle start ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car | ●vehicle start ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
| Lighting configuration | |||
| low beam light source | ●LED | ●Halogen | ●Halogen |
| high beam light source | ●LED | ●Halogen | ●Halogen |
| Lighting Features | |||
| LED daytime running lights | ● | ||
| automatic headlights | ● | ● | ● |
| Front fog lights | |||
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | ● | ● | ● |
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | |||
| Window anti-pinch function | |||
| Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating | ● Electric adjustment ●rearview mirror heating | ● Electric adjustment ●rearview mirror heating |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| interior vanity mirror | |||
| Rear side privacy glass | ● | ||
| Interior makeup mirror | ● Driver ●Vice driver | ● Driver | ● Driver |
| rear wiper | |||
| Sensor wiper function | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
| Rear independent air conditioner | |||
| PM2.5 filter device | ● | ||
| rear air outlet | |||
| temperature zone control | |||









|