| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Aluminum Plate Sheet |
|---|---|
| Brand Name: | Antai |
| Model Number: | 1050 1060 |
| Certification: | SGS |
| Place of Origin: | China |
| MOQ: | 1 TON |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 Ton Per Month |
| Delivery Time: | 10 days |
| Packaging Details: | Standard export packaging |
| Application:: | Construction |
| Thickness:: | customized |
| Width:: | 200-2500mm Customized |
| Tolerance:: | ±5% |
| Price term:: | FOB CIF |
| Temper:: | T351-T851 |
| Surface Treatment:: | Customer Requirement |
| Processing Service:: | Bending, Decoiling, Welding, Punching, Cutting |
| Alloy Or Not:: | Alloy |
| Standard:: | AiSi, ASTM, AiSi, DIN, EN, GB, JIS |
Metal Sheet Aluminum Sheet 1050 1060 1mm 3mm 5mm 10mm Thickness 6063 Aluminium Sheet
| Aluminum Sheet / Aluminum Plate | |
| Standard | ASTM B209,JIS H4000-2006,GB/T 3190-2008,GB/T 3880-2006,etc. |
| 1000 Series | Industrial Pure Aluminum 1050 1060 1070 1100 |
| 2000 Series | Al-Cu 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 |
| 3000 Series | Al-Mn 3A21, 3003, 3103, 3004, 3005, 3105 |
| 4000 Series | Al-Si 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A |
| 5000 Series | Al-Mg 5052, 5083, 5754, 5005, 5086,5182 |
| 6000 Series | Al-Mg-Si 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 |
| 7000 Series | Al-Zn-Mg 7075,7050,7A04,7472,7475 |
| Surface | Mirror,Brushed and Embossed sandblasted.etc |
| Thickness(mm) | Aluminum Sheet : 0.15-6.0mm Aluminum Plate : 6.0-25mm |
| Width | 50mm-2500mm or as the customer’s request |
| OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
| Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | ≥99.6 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | ≥99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | Remainder |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | Remainder |


|