Sign In | Join Free | My ecer.com.ru |
|
Categories | Piezoelectric Effect Crystals |
---|---|
Brand Name: | Crystro |
Model Number: | CR220304-03 |
Certification: | SGS/COC |
Place of Origin: | China |
MOQ: | 1pc |
Price: | USD 20~200/pc |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 2000pcs per month |
Delivery Time: | 4-5 weeks |
Packaging Details: | Transparent clean box |
Material: | Lithium Tantalate |
Curie Temperature: | 603℃ |
Melting Point: | 1650℃ |
Refractive Indices: | no=2.176,ne=2.180(at 0.633 µm) no=2.131,ne=2.134(at 1.2 µm) |
Orientation: | X-112°Y,36°Y,42°Y±0.5 |
Surface Quality: | 20/10 |
Diameter: | up to 6inch |
Origin: | China |
Company Info. |
ANHUI CRYSTRO CRYSTAL MATERIALS Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crystro Lithium Tantalate LiTaO3 single crystal for SAW filters
Lithium tantalate wafer has both chemical and mechanical stability as well as a high optical damage threshold. These properties make LiTaO3 Wafers useful for SAW (surface acoustic wave) devices and optical uses.
Crystro provides:
Basic Properties of LiTaO3:
Crystal Structure | Trigonal |
Lattice constant | a=5.154Å,c=13.783Å |
Density | 7.45g/cm3 |
Melting Point | 1650℃ |
Curie Point | 603±2℃ |
Mohs Hardness | 5.5-6 Mohs |
Dielectric Constant | es11/eo:39~43, es33/eo:42~43;et11/eo:51~54, et33/eo:43~46 |
Thermal Conductivity | 1015wm |
Thermal Expansion Coefficient | a1=a2=1.61×10-6/℃, a3=4.1×10-6/℃ |
Refractive Indices | n0=2.176 ne=2.180 @ 633mn |
E-O Coefficient | R33=30.4 |
Electro-mechanical coupling factor | R15≥0.3 |
pyroelectric coefficient | 2.3×10-7 C/cm2/K |
transmission range | 400-5000nm |
Typical Specifications:
Size | Boule or wafer ,Acoustic or Optical grade |
Doping | Fe, No Doping or With Fe |
Boule Length | ≥50mm |
Wafer Thickness | 0.25,0.35,0.50(mm) |
Orientation | Y42°/Y36°/X/Y/Z or Upon Request |
Surface Process | Single/Double Sides Polishing |
TTV | < 10μm |
BOW | BOW ± (25μm ~40um ) |
Warp | ≤35μm |
Flat Width | 32.0±2.0(mm) or Upon Request |
Roughness | Ra≤10Å |
Chamfe | ≤0.1mm@45° |
![]() |