Sign In | Join Free | My ecer.com.ru
ecer.com.ru
Products
Search by Category
Home > Generators >

Type 240 Mining Cable A Versatile Solution For Underground Coal Mines R-EP-90 Insulation For Superior Protection

Categories Mining Trailing Cable
Brand Name: FeiChun™
Model Number: Type 240 Mining Cable
Certification: AS/NZS 2802:2000 AS/NZS 1125:2001 And AS/NZS 2802:2003
Place of Origin: Hefei Anhui China
MOQ: 800 Meter
Payment Terms: T/T, Western Union
Packaging Details: Cable Reels or Packaging Bags
Long Service Life: Built For Longevity
Highly Reliable: Trustworthy In Critical Tasks
Flame Retardant: Meets Flame Retardant Standards
High Voltage Capacity: Voltage Resilience For Mining
Jacket: Special Material
Grounding Features: Includes Grounding For Added Safety
Certifications: MSHA, CSA, UL
Insulation: Special Material
Abrasion Resistance: High
Suitable For: Underground mining applications
Cable Type: Traction Mining Cable
Bending Radius: 10 x cable diameter
  • Haven't found right suppliers
  • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
  • And this service is free of charge.
  • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
  • Submit Buying Request
    • Product Details
    • Company Profile

    Type 240 Mining Cable A Versatile Solution For Underground Coal Mines R-EP-90 Insulation For Superior Protection

    The AS/NZS 1802 Type 240 Mining Cable serves as a versatile solution for various applications within underground coal mines, excluding shuttle cars.

    It functions as a general-use cable, providing reliable power transmission and signal integrity throughout the mining operation.

    Power Cores Core screen Pilot cores Sheath Mass
    Crosssection
    mm2
    Strand
    no/mm
    Conductor
    Diameter
    Nom. mm
    Insulation
    thickness
    mm
    Insulation
    diameter
    Nom. mm
    Braid wires
    no/mm
    Crosssection
    mm2
    Strand
    Min.no/mm
    Insulation
    thickness
    mm
    Thickness
    mm
    Overall diameter
    Nom. Mm
    Approx.
    cable weight
    kg/km
    Copper weight
    kg/km
    Type 240.1 1.1/1.1kV
    6 84/0.30 3.4 1.5 6.5 7/0.25 7.2 15/0.30 1 3.8 30 1.35 418
    10 77/0.40 4.6 1.5 7.7 7/0.25 8.6 24/0.30 1 3.8 32.6 1.65 594
    16 126/0.40 5.7 1.6 9 7/0.25 9.6 39/0.30 1 4 35.8 2.05 824
    25 209/0.40 7.2 1.6 10.5 7/0.25 11.3 63/0.30 1.2 4.3 39.7 2.7 1.181
    35 285/0.40 8.5 1.6 11.8 7/0.25 12.4 87/0.30 1.2 4.6 43.1 3.25 1.55
    50 380/0.40 10 1.7 13.5 7/0.25 14.1 114/0.30 1.2 5 47.7 4.05 2.091
    70 203/0.67 12 1.8 16 7/0.25 16.5 36/0.67 1.2 5.4 53.9 5.4 2.889
    95 259/0.67 13.2 2 17.6 7/0.25 18.2 36/0.67 1.2 6 58.6 6.45 3.658
    120 336/0.67 15.3 2.1 20 7/0.25 20.3 39/0.67 1.4 6.4 64.4 7.8 4.47
    150 427/0.67 17.1 2.3 22.2 7/0.25 22.3 48/0.67 1.4 6.9 70.2 9.5 5.513
    185 518/0.67 19.2 2.5 24.7 7/0.30 30.2 63/0.67 1.4 7.4 77.4 11.5 6.84
    240 672/0.67 21.8 2.8 27.9 7/0.30 33.6 77/0.67 1.6 8.2 86 14.4 8.664
    300 854/0.67 24.4 3 30.9 7/0.40 50.1 98/0.67 1.6 8.8 95.1 18.1 11.08
    Type 240.3 3.3/3.3kV
    16 126/0.40 5.7 3 12.5 7/0.25 13.1 39/0.30 1.4 5.3 46.2 3.05 925
    25 209/0.40 7.2 3 14 7/0.25 14.8 63/0.30 1.4 5.6 50.1 3.8 1.282
    35 285/0.40 8.5 3 15.3 7/0.25 15.8 87/0.30 1.4 5.9 53.5 4.45 1.648
    50 380/0.40 10 3 16.8 7/0.25 17.2 114/0.30 1.4 6.3 57.6 5.25 2.181
    70 203/0.67 12 3 18.8 7/0.25 18.6 36/0.67 1.4 6.6 62.5 6.6 2.95
    95 259/0.67 13.2 3 20 7/0.25 20.3 36/0.67 1.4 7.1 66.2 7.55 3.719
    120 336/0.67 15.3 3 22.1 7/0.30 27.2 39/0.67 1.6 7.4 72 9.15 4.669
    150 427/0.67 17.1 3 23.9 7/0.40 39.6 48/0.67 1.6 7.8 78 11.2 6.011
    185 518/0.67 19.2 3 26 7/0.40 42.2 63/0.67 1.8 8.2 83.4 12.9 7.186
    240 672/0.67 21.8 3 28.6 7/0.40 46.6 77/0.67 1.8 8.8 90.3 15.6 9.038
    300 854/0.67 24.4 3 31.2 7/0.50 63.2 98/0.67 1.8 9.4 98.4 19.2 11.457
    Type 240.6 6.6/6.6kV
    16 126/0.40 5.7 5 16.5 7/0.25 17.2 39/0.30 1.4 6.4 57.3 4.45 1.043
    25 209/0.40 7.2 5 18 7/0.25 18.6 63/0.30 1.4 6.7 61.2 5.25 1.392
    35 285/0.40 8.5 5 19.3 7/0.25 18.6 87/0.30 1.6 7 64.6 6 1.728
    50 380/0.40 10 5 20.8 7/0.25 21.3 114/0.30 1.6 7.3 68.5 6.9 2.299
    70 203/0.67 12 5 22.8 7/0.25 23.4 36/0.67 1.6 7.7 73.7 8.35 3.088
    95 259/0.67 13.2 5 24 7/0.30 29.2 36/0.67 1.6 8.1 77.8 9.65 3.975
    120 336/0.67 15.3 5 26.1 7/0.30 31.7 39/0.67 1.8 8.5 83.1 11.2 4.799
    150 427/0.67 17.1 5 27.9 7/0.40 45.7 48/0.67 1.8 8.9 89.1 13.5 6.187
    185 518/0.67 19.2 5 30 7/0.40 48.4 63/0.67 1.8 9.3 94.5 15.3 7.365
    240 672/0.67 21.8 5 32.6 7/0.40 52.8 77/0.67 1.8 9.9 101.4 18.1 9.216
    300 854/0.67 24.4 5 35.2 7/0.50 71.5 98/0.67 1.8 10.4 109.3 21.9 11.696
    Type 240.11 11/11kV
    25 209/0.40 7.2 7.6 23.4 7/0.25 23.7 63/0.30 2 8.1 75.6 7.6 1.538
    35 285/0.40 8.5 7.6 24.7 7/0.30 30.2 87/0.30 2 8.4 79.7 8.7 2.063
    50 380/0.40 10 7.6 26.2 7/0.30 31.7 114/0.30 2 8.7 83.6 9.75 2.598
    70 203/0.67 12 7.6 28.2 7/0.30 34.1 36/0.67 2 9.1 88.8 11.4 3.396
    95 259/0.67 13.2 7.6 29.4 7/0.40 47.5 36/0.67 2 9.6 93.7 13.2 4.502
    120 336/0.67 15.3 7.6 31.5 7/0.40 51 39/0.67 2.2 9.9 98.8 14.9 5.354
    150 427/0.67 17.1 7.6 33.3 7/0.40 53.7 48/0.67 2.2 10.3 103.5 16.8 6.417
    185 518/0.67 19.2 7.6 35.4 7/0.40 57.2 63/0.67 2.2 10.7 108.8 18.8 7.618

    Constructed with precision, the cable features an electrolytic, multiple-stranded circular flexible tinned copper wire conductor in accordance with AS/NZS 1125-2.10 standards.

    It incorporates a semiconducting layer for variants with a voltage rating of 3.3/3.3kV and above, ensuring enhanced safety and performance.

    The insulation consists of R-EP-90 material, conforming to AS/NZS 3808 standards, providing superior protection against electrical interference and ensuring safe operation in challenging environments.

    The cable’s shielding capabilities are further enhanced by a tinned copper/Nylon braided screen over phase cores, effectively mitigating electromagnetic interference.

    During the layup process, cores are meticulously arranged over a semiconducting cradle without contacting each other, but in contact with interstitial pilot cores.

    This configuration ensures optimal separation and prevents potential contact between the cores, maintaining signal integrity and preventing electrical interference.

    To withstand the rigors of underground mining environments, the Type 240 cable is equipped with a heavy-duty elastomer outer sheath, engineered to comply with AS/NZS 3808 standards.

    This outer sheath provides robust protection against abrasion, moisture ingress, and mechanical stress, ensuring long-term durability and reliability.

    Compliant with AS/NZS 1802 standards and offering a range of voltage ratings, including 1.1/1.1 kV, 3.3/3.3 kV, 6.6/6.6 kV, and 11/11 kV, the cable undergoes rigorous testing procedures.

    Test voltages ranging from 4.2 kV to 30 kV are applied, ensuring adherence to safety standards and guaranteeing reliable performance in demanding mining applications.

    NSHTÖU-SM Heavy-Duty Cable 600/1kV Designed To Withstand Frequent Reeling And Unreeling For Mobile Equipment Conveyors 0 NSHTÖU-SM Heavy-Duty Cable 600/1kV Designed To Withstand Frequent Reeling And Unreeling For Mobile Equipment Conveyors 1 NSHTÖU-SM Heavy-Duty Cable 600/1kV Designed To Withstand Frequent Reeling And Unreeling For Mobile Equipment Conveyors 2

    Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.

    Quality Type 240 Mining Cable A Versatile Solution For Underground Coal Mines R-EP-90 Insulation For Superior Protection for sale
    Send your message to this supplier
     
    *From:
    *To: Anhui Feichun Special Cable Co., Ltd
    *Subject:
    *Message:
    Characters Remaining: (0/3000)
     
    Inquiry Cart 0