Sign In | Join Free | My ecer.com.ru |
|
Categories | Ampoule Filling Machine |
---|---|
Brand Name: | Lingyao |
Model Number: | LYAPL1-20-III |
Certification: | CE, ISO, GMP |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | USD 150,000-350,000 per unit |
Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1 unit per month |
Delivery Time: | 180 work days |
Packaging Details: | carton, wood carton, pallets |
Machine Name: | Aseptic Filling Line |
Function: | Ampoules/Vials Washing, Sterilization, Filling,Sealing |
Filling Volume: | 1-20ml |
Filling Liquid Type: | Collagen Based Formulation |
Output Capacity: | 10000-36000 BPH |
Ampoules/Vials Material: | Glass |
Filling Accuracy: | +/-0.5% |
Breakage Rate: | <0.5% |
Material Compatibility: | SS316 |
Data Integrity & Traceability: | 21 CFR Part 11 |
Nitrogen Filling: | Available |
CIP/SIP: | Optional |
Oven Cooling Style: | Air Cooling |
LAF: | ISO Class 100 |
Company Info. |
Suzhou Lingyao Intelligent Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Aseptic Filling Line For Collagen Based Formulation, 1-20ml Ampoule Washing Drying Filling Line With With Class 5 LAF System
LYAPL1-20 Ampoule Washing-Drying-Filling Line
Engineered for Collagen-Based Cosmeceuticals & Regenerative
Medicine
⚙️ Core Innovations for Collagen Excellence
✅ Pharmaceutical-Grade Sterility
✅ Precision for Diverse Collagen Formats
✅ AI-Driven Quality Assurance
Ampoules Filling Machine Spec:
technical parameters | ||||
product model | LYQCL180+LYASMR 620/43+LYAGF16 | |||
size range | 1-20ml national standard ampoules | |||
Output(1-2ml) | 35000-40000pcs/h | |||
Output(5-10ml) | 35000-40000pcs/h | |||
Output(20ml) | 35000-40000pcs/h | |||
Clarity | >99% | |||
Breakage rate | ≤1%(whole line) | |||
Filling Precision | ±0.5-2%(according to pharmacopoeia standard) | |||
Water Consumption and Pressure | 0.2-0.4Mpa / 0.6-1.0m³/h | |||
Cleaning CA Consumption and Pressure | 0.3-0.6Mpa / 35-80m³/h 0.3-1.0Mpa / 35-80m³/h | |||
Sealed gas | Gas(liquefied gas)+oxygen, oxyhydrogen generation gas, natural gas | |||
Oxygen consumption | 0.2-0.3Mpa,1.2-1.5m³/h | |||
Gas consumption | 0.1-0.3Mpa,1.5-2.5m³/h | |||
Exhaust volume | 3500-4100m³/h | |||
Net weight | 7800(kg) | |||
Total power | around 93kw 380V 50HZ | |||
Outline size | around 10100x2260x2445mm |
![]() |