| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Needle Roller Bearings |
|---|---|
| Brand Name: | MCBB/ Customization/ Any famous brand |
| Model Number: | RC,RCB one way needle bearing |
| Certification: | ISO9001:2008 |
| Place of Origin: | Jiangsu China |
| MOQ: | 1PCS, NO MOQ |
| Price: | negotiation |
| Payment Terms: | L/C, , T/T, Western Union, MoneyGram, Paypal, Payment online, RMB |
| Supply Ability: | 30,0000pcs/month |
| Delivery Time: | Within 7days after confirmation |
| Packaging Details: | Waterproof single PP bag+ 10pcs/box+ Hardness outer carton+ Pallet |
| Product Name: | steel needle roller bearing |
| Type: | Needle |
| Seal Type: | non-sealed |
| Row: | Single |
| Shaft Dia: | 0-200mm |
| Level: | P6 |
| Company Info. |
| CHINA EAST TRADING CO.,LIMITED |
| View Contact Details |
| Product List |
Radial Needle Roller Bearings Non Sealed Overall Eccentric Bearing
Description,
| Type | Other Type |
| Material | ST14 |
| Torque capacity | 0.32-49.6Nm |
| Weight | 2-44.8g |
| Thickness | 6.35-15.88 |
| Port | Shanghai,Guangzhou,Ningbo |
| Delivery time | 5-20 days |
| Product Keywords | radial needle roller bearings,overall eccentric bearing |
Split cage needle roller bearing, Features,
Three pieces needles equipped to be locking assembly function.
Torque increases double of the normal HF Model.
Allow high indexing frequencies due to their low mass .

Introduction of RC series Drawn Cup One Way Needle Roller Clutch Bearings
♦Three pieces needles equipped to be locking assembly function.
♦Torque increases double of the normal HF Model.
♦Allow high indexing frequencies due to their low mass.
| Bearing Model | Mass Approx | Designation | |||
| Fw | D | C | Torque | ||
| g | mm | Nm | |||
| RC02 | 2 | 3.175 | 7.15 | 6.35 | 0.32 |
| RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 2.03 |
| RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 2.03 |
| RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 5.45 |
| RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 5.45 |
| RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 8.84 |
| RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 8.84 |
| RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 16.9 |
| RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 16.9 |
| RC121610 | 16.2 | 19.05 | 25.4 | 15.88 | 23.3 |
| RC121610-FS | 16.2 | 19.05 | 25.4 | 15.88 | 23.3 |
| RC162110 | 17 | 25.4 | 33.338 | 15.88 | 49.6 |
| RC162110-FC | 17 | 25.4 | 33.338 | 15.88 | 49.6 |
| RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
| RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
| RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
| RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
| RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
| RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |


If you need bearing price list, welcome contact us.
|