Sign In | Join Free | My ecer.com.ru |
|
Categories | Carbonated Filling Machine |
---|---|
Brand Name: | Sunswell |
Model Number: | DXGF |
Certification: | CE SGS |
Place of Origin: | Jiangsu, China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets/month |
Delivery Time: | 80 days after receiving down payment |
Packaging Details: | Wooden case |
Product name: | Bottled Drinking Water / Juice / Carbonated Drinks Filling Machine |
After-sales service provided: | Engineers available to service machinery overseas |
Material: | SUS304/316 |
Processing types: | Isobaric filling |
Function: | Bottle Washing Filling Capping |
Name: | Automatic Soft drink or Carbonated Drink Filling Machine |
Company Info. |
Zhangjiagang Sunswell Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Full Automatic 3-in-1 Soft Drink Beverage CSD Carbonated Drink Filling Bottling Machine Production Line
General description:
DXGF series is special for carbonated soft drinks, soda water, oxygen / hydrogen rich water, energy drinks filling, combined with rinsing, filling and capping. It is innovated and designed in the requirement of carbonated beverage technics, on the bases of introducing, digesting and absorbing advanced technology abroad. It is reasonable in structure, safe to operate and easy to maintain, which is an ideal choice for beverage producers.
Features:
Carbonated drinks filling line model :
Model | Filling Heads | Capacity @ 500ml | Bottle Size | Power | Dimension(mm) | Weight(KG) |
DCGF14-12-5 | 12 | 2000BPH | 200-2000ml | 1.8KW | 2200×1800×2000 | 2500 |
DCGF18-18-6 | 18 | 3000BPH | 200-2000ml | 2.6KW | 2500×1800×2300 | 3000 |
DCGF24-24-8 | 24 | 6000BPH | 200-2000ml | 3.8KW | 2800×2100×2300 | 5000 |
DCGF32-32-10 | 32 | 8000BPH | 200-2000ml | 4.2KW | 3500×2200×2300 | 6000 |
DCGF40-40-10 | 40 | 10000BPH | 200-2000ml | 7KW | 4760×2080×2300 | 7000 |
DCGF50-50-12 | 50 | 13000BPH | 200-2000ml | 9KW | 5150×3820×2700 | 10000 |
DCGF60-6015 | 60 | 17000BPH | 200-2000ml | 13KW | 5300×3950×2700 | 8500 |
DCGF72-72-18 | 72 | 19000BPH | 200-2000ml | 16KW | 6250×4773×2700 | 8500 |
![]() |