| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Handheld Fiber Laser Welding Machine |
|---|---|
| Brand Name: | Purple Horn |
| Model Number: | ML-2000 |
| Certification: | CE, SGS |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 100 SETS PER MONTH |
| Delivery Time: | 10-15DAYS |
| Packaging Details: | PLYWOOD BOX |
| Pulse width: | 0.5~20ms |
| Condition: | New |
| Warranty: | 2 Years |
| Single pulse energy: | 80J |
| Focal spot diameter: | 0.2mm~3mm |
| Cooling system: | Water Cooling |
| Welding depth: | 0.1-3.5mm |
| Pulse frequency: | 0~100Hz |
| Laser wavelength: | 1064nm |
| Power supply: | 220v/50Hz, 380V/50/60HZ |
| Laser type: | IPG fiber laser generator |
| Keywords: | fiber laser welding machine metal |
| Max. output power: | 500w |
| Company Info. |
| Changsha Purple Horn E-Commerce Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Laser Welding System Handheld Operate 2000W Laser Welder Wobble Technology
Purple Horn New Gen. Handheld Laser Welding Machine
This machine is equipped with our own invention of wobble welding head, successfully developed the wobble welding mode. The product makes up for the defects of traditional laser products, has the advantages of alternate spot size and strong fault tolerance, and obtains better weld forming effect.
Through simple operation, different welding methods of different welding heads can be realized.
Specification
| No. | Item | ML-WF-2000W | ||
| 1 | Laser Power | 2000W | ||
| 2 | laser Wavelength | 1070 NM | ||
| 3 | Fiber Cable length | 10 meters | ||
| 4 | Cooling method | Water | ||
| 5 | Voltage | 220V | ||
| 6 | Power consumption | 5KW | ||
| 7 | Frequency | 50/60 HZ | ||
| 8 | Currency | 23A | ||
| 9 | Laser gun | Motor/lens wobble | ||
| 10 | Focus length | 150mm | ||
| 11 | Cryogenic water flow | 70 L/min | ||
| 12 | Room temperature water flow | 15 L/min | ||
| 13 | water | distilled water | ||
| 14 | laser Control method | laser enable+ security lock+ metal switch/ safety clamp | ||
| 15 | Touch screen | PLC screen and board | ||
| 16 | Wire feeder | auto feeding and drawback | ||
| Material | Protective gas | Welding depth | 500W | 1000W | 1500W | 2000W |
| Aluminum | N2 | 1.0 | √ | √ | √ | |
| 1.2 | √ | √ | √ | |||
| 1.5 | √ | √ | ||||
| 2.0 | √ | √ | ||||
| 2.5 | √ | |||||
| Stainless Steel | Argon | 0.5 | √ | √ | √ | √ |
| 0.8 | √ | √ | √ | √ | ||
| 1.0 | √ | √ | √ | √ | ||
| 1.2 | √ | √ | √ | |||
| 1.5 | √ | √ | √ | |||
| 2.0 | √ | √ | √ | |||
| 2.5 | √ | √ | ||||
| 3.0 | √ | |||||
| Carbon steel | CO2 | 0.5 | √ | √ | √ | √ |
| 0.8 | √ | √ | √ | √ | ||
| 1.0 | √ | √ | √ | √ | ||
| 1.2 | √ | √ | √ | |||
| 1.5 | √ | √ | ||||
| 2.0 | √ | √ | ||||
| 2.5 | √ | √ | ||||
| galvanized sheet | Argon | 0.5 | √ | √ | √ | √ |
| 0.8 | √ | √ | √ | √ | ||
| 1.0 | √ | √ | √ | |||
| 1.2 | √ | √ | √ | |||
| 1.5 | √ | √ | ||||
| 2.0 | √ | |||||
| 2.5 | √ |
Applicable to material and fields
Ambry industry, railings of stairs and elevator, shelves, oven,
stainless steel guardrail, distribution box, stainless steel home
supplies etc.



|