Sign In | Join Free | My ecer.com.ru |
|
Categories | Deep Groove Ball Bearing |
---|---|
Brand Name: | Solarich |
Model Number: | 6208,6308 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | $0.19-19 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100000/month |
Delivery Time: | 10-15days |
Packaging Details: | Seaworthy wooden case |
Type: | Ball,Turning,Other Door & Window Accessories,Deep Groove Ball Bearing,Drilling |
Precision rating: | P0 P6 P5 P4 P2,ABEC1 3 5 7 |
Seals type: | ZZ 2RS OPEN,ZZ,2RS,Open,RS |
Package: | Original Package,Tube,Cartons Plastic Tube,Netural packing |
Clearance: | C2 C0 C3 C4 C5 |
Number of row: | Single Row,Double Row |
Material: | Chrome Steel,Gcr15,Stainless Steel,steel bearings,ceramic |
Lubrication: | Grease or oil |
Feature: | Long Life High Speed,low noise,Long Life .durable,High Precision |
Cage: | steel cage brass and nylon cage |
Size: | Models |
Sample: | available |
Deep groove ball bearing formerly known as single row centripetal ball bearing, is the most widely used kind of rolling bearing. Its characteristics are small friction resistance, high speed, can be used to bear radial load or radial and axial combined load on the parts, can also be used to bear axial load on the parts, When it only bears radial load, the contact Angle is zero.
Deep groove ball bearing formerly known as single row centripetal ball bearing, is the most widely used kind of rolling bearing. Its characteristics are small friction resistance, high speed, can be used to bear radial load or radial and axial combined load on the parts, can also be used to bear axial load on the parts, When it only bears radial load, the contact Angle is zero.
When deep groove ball bearings have large radial clearance, they have the performance of angular contact bearings and can withstand large axial loads. The friction coefficient of deep groove ball bearings is very small, and the ultimate speed is also very high.
Bearing No. | Dimension(mm) | Basic Load Rating (kN) | Pu | Limit Speed (rpm) | Weight (kg) | ||||
d | D | B | |||||||
Dynamic | Static | Grease | Oil | ||||||
4220 | 100 | 180 | 46 | 140 | 156 | 5.6 | 5600 | 3000 | 4.70 |
4218 | 90 | 160 | 40 | 112 | 122 | 4.65 | 6300 | 3400 | 3.20 |
4217 | 85 | 150 | 36 | 93.6 | 102 | 4 | 7000 | 3600 | 2.55 |
4216 | 80 | 140 | 33 | 80.6 | 90 | 3.6 | 7000 | 3800 | 2.00 |
4315 | 75 | 160 | 55 | 156 | 143 | 5.5 | 6700 | 3600 | 4.80 |
4215 | 75 | 130 | 31 | 72.8 | 80 | 3.35 | 7500 | 4000 | 1.60 |
4314 | 70 | 150 | 51 | 138 | 125 | 5 | 7000 | 3800 | 3.95 |
4214 | 70 | 125 | 31 | 70.2 | 73.5 | 3.1 | 8000 | 4300 | 1.50 |
4313 | 65 | 140 | 48 | 121 | 106 | 4.5 | 8000 | 4300 | 3.25 |
4213 | 65 | 120 | 31 | 67.6 | 67 | 2.8 | 8500 | 4800 | 1.45 |
4312 | 60 | 130 | 46 | 112 | 98 | 4.15 | 8500 | 4500 | 2.65 |
4212 | 60 | 110 | 28 | 57.2 | 55 | 2.36 | 9500 | 5300 | 1.10 |
4311 | 55 | 120 | 43 | 97.5 | 83 | 3.45 | 9000 | 5000 | 2.15 |
4211 | 55 | 100 | 25 | 44.9 | 44 | 1.9 | 10000 | 5600 | 0.80 |
4310 | 50 | 110 | 40 | 81.9 | 69.5 | 2.9 | 10000 | 5300 | 1.70 |
4200 | 10 | 30 | 14 | 9.23 | 5.2 | 0.224 | 40000 | 22000 | 0.049 |
4201 | 12 | 32 | 14 | 10.6 | 6.2 | 0.26 | 36000 | 20000 | 0.053 |
4301 | 12 | 37 | 17 | 13 | 7.8 | 0.325 | 34000 | 18000 | 0.092 |
4202 | 15 | 35 | 14 | 11.9 | 7.5 | 0.32 | 32000 | 17000 | 0.059 |
4302 | 15 | 42 | 17 | 14.8 | 9.5 | 0.405 | 28000 | 15000 | 0.120 |
4203 | 17 | 40 | 16 | 14.8 | 9.5 | 0.405 | 28000 | 15000 | 0.090 |
4303 | 17 | 47 | 19 | 19.5 | 13.2 | 0.56 | 24000 | 13000 | 0.16 |
![]() |