Sign In | Join Free | My ecer.com.ru |
|
Categories | Supermarket Island Freezer |
---|---|
Brand Name: | Sincool |
Model Number: | VISION 200 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 800pcs/month |
Delivery Time: | 20~35 days |
Packaging Details: | Wood crate, |
Compressor: | Secop (plug in) |
Refrigerant: | R290/R404a |
Defrost: | Automatic defrost |
Voltage: | 220V/50HZ |
Temperature: | -16~-22°C/ 0~+6°C |
Cooking type: | Air cooling |
Application: | Frozen Food, Supermarket Foods Showcase, island freezer, fast food resturant |
color: | custom |
Dimension(L*W*H)mm: | 2113(w)*1078(d)*950(h) |
Climate Class: | 3 |
Company Info. |
ANHUI SOCOOL REFRIGERATION CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Our I7 VISION Dual-temp Island Display Freezers are a state of the art solution to the storage and display of your cold food products, perfect for groceries or supermarket settings where customers shop and self-select their food items. The dual temperature function allows operation as a fridge or a freezer with ‘the-turn-of-a-key’, ensuring that you will gain maximal usage from this appliance.
Top Open design provides great product visibility of your cold food products, increasing the opportunities for your customers to impulse buy. With our variety of dual-temp island display freezer sizes available, you can be sure to find one that best suits your business specifications.
Key Features:
Specifications:
MODEL | VISION 200 |
COMPRESSOR | SECOP, plug in |
TEMPERATURE RANGE | 0°C to +6°C/-16°C to -22°C |
AMBIENT TEMPERATURE | 25°C |
VOLTAGE | 220V - 240V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R290/R404a |
Climate Class | 3 |
Input power | 780W |
PRODUCT DIMENSION (MM) | 2113(w) x 1078(d) x 950(h) |
PACKAGE DIMENSION (MM) | 2230(w) x1150(d) x 1050(h) |
N.W. | 250KGS |
G.W. | 285KGS |
LOADING QTY / 40HQ | 20PCS |
VISION SERIES:
Model | Dimensions (MM) | Temp Range | Volume (L) | Compressor | Refrigerant | Cooling Type | QTY /40HQ |
VISON 150 | 1613*1078*950 | -16~-22°C/ 0~+6°C | 600 | Secop,Plug-in | R404a/R290 | Ventilated | 28PCS |
VISON 200 | 2113*1078*950 | -16~-22°C/ 0~+6°C | 700 | Secop,Plug-in | R404a/R290 | Ventilated | 20PCS |
VISON 250 | 2613*1078*950 | -16~-22°C/ 0~+6°C | 800 | Secop,Plug-in | R404a/R290 | Ventilated | 16PCS |
![]() |