| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Textile Spinning Machine |
|---|---|
| Place of Origin: | Jiangsu, China, Jiangsu, China (Mainland) |
| Brand Name: | ZYTT |
| Packaging Details: | wooden case |
| Supply Ability: | 100 Set/Sets per Month |
| Price: | $130,000.00/sets 1-1 sets |
| Certification: | CE |
| MOQ: | 1 set |
| Delivery Time: | 30 days |
| Applicable Industries: | Manufacturing Plant, Textile mill |
| Showroom Location: | India |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
| Condition: | New |
| Application: | Yarn |
| Type: | Spinning Production Line |
| Production Capacity: | 205-1300 twist range(t/m), High Effective |
| Spinning Method: | Rotor Spinning |
| Automatic: | Yes |
| Dimension(L*W*H): | 59910x5830x7500 460rotors |
| Weight: | 48000 KG |
| Power: | 145KW |
| Warranty: | 1 Year, 1 Year |
| Name: | rotor spinning machine |
| Voltage: | 380V |
| MOQ: | 1 set |
| After Warranty Service: | Online support |
| Local ervice Location: | India |
| rotor speed: | 60000-120000rpm |
| winding angle: | 30°-40° |
| Port: | Shanghai |
Rotor speed (rpm) | 60000~120000 | ||||
Twist range (t/m) | 250~1300 | ||||
Draft ratio | 40~400 | ||||
Sliver count (tex) | 7140~2500(0.08 Ne ~0.24 Ne) | ||||
Yarn count (tex) | 200~14.5(3 Ne~40 Ne) | ||||
Fiber length (mm) | Max.60 | ||||
Combing roller speed (rpm) | 5000~10000 | ||||
Delivery speed (m/min.) | Max 200 | ||||










|