| Sign In | Join Free | My ecer.com.ru |
|
| Categories | Heat Sink Aluminum Profiles |
|---|---|
| Brand Name: | KAIYAMEI |
| Model Number: | KASRQ015 |
| Certification: | ISO9000, ISO9001,ISO14000,CQC,RoHS |
| Place of Origin: | Foshan, Guangdong, China |
| MOQ: | 3000kgs |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 200000 TONS/YEAR |
| Delivery Time: | 15-40 DAYS |
| Packaging Details: | Protect film for each profile, shrink film / kraft paper exterior for each bundle or pack as customer request |
| Shape: | Round |
| OEM: | Yes |
| Length: | Customize |
| Surface Treatment: | Anodized |
| Color: | Silver |
| Type: | Factory Profile |
| Name: | Heatsink |
| CNC or not: | Is CNC |
| Company Info. |
| Foshan Kaiya Aluminum Co., Ltd. |
| View Contact Details |
| Product List |
Mill finish Aluminum Alloy 6063 Sunflower Heat Sink Extrusion Profile
Our Profiles' Advantages :
1) High Quality
2) Cost effective
3) Low tooling costs
4) Design flexibility
5) Versatility in joining
6) Machinable
7) Rapid prototyping
8) Short delivery times
9) Wide range of finishes
Mechanical Properties of Sections under Room Temperature
Alloy | State | Tensile strength test | Hardness test | ||||||||
| Tensile strength Rm M pa | Non-proportional Stretching Stress | Stretching rate | Pattern thickness | HV | HW | ||||||
| Rp0.2Mpa | (A50mm%) | mm | HV | HW | |||||||
| 6063 | T4 | 130 | 75 | 14 | - | ||||||
| T5 | 160 | 110 | 8 | 0.8 | 58 | 8 | |||||
| T6 | 205 | 180 | 8 | - | |||||||
6061 | T4 | 184 | 110 | 16 | - | ||||||
| T6 | 265 | 245 | 8 | - | |||||||
6082 (6351) | T4 | 205 | 110 | 12 | - | ||||||
| T6 | 290 | 250 | 6 | - | |||||||
General Chemical Composition of Alloy
| Alloy | 6063(%) | 6061(%) | 6082(%) |
| Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
| Iron Fe | 0.35 | 0.70 | 0.5 |
| Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
| Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
| Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
| Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
| Zine Zn | 0.10 | 0.25 | 0.2 |
| Titanium Ti | 0.10 | 0.15 | 0.1 |
| Others(each) | 0.05 | 0.05 | 0.05 |
| Others | 0.15 | 0.15 | 0.15 |
| Aluminum | Remainder | Remainder | Remainder |
|